Approved collateral currencies
Collateral Currency | Final Fee | UMIP | Network |
---|
WETH | 0.2 | UMIP-10 | Ethereum, Polygon |
renBTC | 0.012 | UMIP-11, UMIP-120 | Ethereum, Polygon |
PERL | 6000 | UMIP-12 | Ethereum |
DAI | 400 | UMIP-8 | Ethereum, Polygon |
USDC; USDT | 400 | UMIP-18 | USDC-Ethereum, USDC-Polygon, USDT-Ethereum, USDT-Polygon |
rDAI | 400 | UMIP-17 | Ethereum |
bwBTC/ETH SLP | 0.000000013 | UMIP-35 | Ethereum |
bBadger | 40 | UMIP-35 | Ethereum |
DSD | 20000 | UMIP-36 | Ethereum |
renDOGE | 1500 | UMIP-42 | Ethereum |
OCEAN | 1000 | UMIP-43 | Ethereum |
YAM | 500 | UMIP-44 | Ethereum |
wBTC | 0.012 | UMIP-45 | Ethereum, Polygon |
AAVE | 2 | UMIP-56 | Ethereum, Polygon |
LINK | 23 | UMIP-56 | Ethereum |
SNX | 65 | umip-56 | Ethereum, Polygon |
UMA | 45 | UMIP-56 | Ethereum |
UNI | 20 | UMIP-56 | Ethereum, Polygon |
WBTC-ETH | 0.0000002 | UMIP-58 | Ethereum |
USDC-ETH | 0.0000035 | UMIP-58 | Ethereum |
UNI-ETH | 0.55 | UMIP-58 | Ethereum |
UMA-ETH | 0.8 | UMIP-58 | Ethereum |
ANT | 120 | UMIP-60 | Ethereum |
INDEX | 24 | UMIP-63 | Ethereum |
DPI | 1.75 | UMIP-63 | Ethereum |
SUSHI | 60 | UMIP-67 | Ethereum, Polygon |
BAL | 24 | UMIP-72 | Ethereum, Polygon |
xSUSHI | 50 | UMIP-67 | Ethereum |
XIO | 3000 | UMIP-70 | Ethereum |
bDigg | 0.09 | UMIP-75 | Ethereum |
yUSD | 313 | UMIP-77 | Ethereum |
RAI | 500 | UMIP-77 | Ethereum |
COMP | 1.3 | UMIP-77 | Ethereum, Polygon |
YFI | 0.01 | UMIP-77 | Ethereum, Polygon |
ALCX | 1.35 | UMIP-77 | Ethereum |
ALPHA | 900 | UMIP-77 | Ethereum |
MKR | 0.2 | UMIP-77 | Ethereum |
REN | 1150 | UMIP-77 | Ethereum |
RGT | 85 | UMIP-77 | Ethereum |
NFTX | 7.5 | UMIP-77 | Ethereum |
LON | 130 | UMIP-82 | Ethereum |
MASK | 115 | UMIP-82 | Ethereum |
BANK | 5.75 | UMIP-82 | Ethereum |
SFI | 1.3 | UMIP-82 | Ethereum |
VSP | 50 | UMIP-82 | Ethereum |
FRAX | 400 | UMIP-82 | Ethereum |
DEXTF | 2250 | UMIP-82 | Ethereum |
ORN | 75 | UMIP-82 | Ethereum |
BOND | 10 | UMIP-82 | Ethereum, Polygon |
PUNK-BASIC | 0.015 | UMIP-82 | Ethereum |
LUSD | 400 | UMIP-86 | Ethereum |
iFARM | 7.5 | UMIP-88 | Ethereum |
yvUSDC | 400 | UMIP-93 | Ethereum |
UST | 400 | UMIP-94 | Ethereum |
BNT | 135 | UMIP-96 | Ethereum |
vBNT | 400 | UMIP-96 | Ethereum |
BAND | 75 | UMIP-96 | Ethereum |
SDT | 450 | UMIP-96 | Ethereum |
KP3R | 5 | UMIP-96 | Ethereum |
CREAM | 4 | UMIP-96 | Ethereum |
CHAIN | 5000 | UMIP-96 | Ethereum |
ERN | 70 | UMIP-96 | Ethereum |
OPEN | 1000 | UMIP-102 | Ethereum |
DFX | 800 | UMIP-104, UMIP-128 | Ethereum, Polygon |
BASK | 1.75 | UMIP-105 | Ethereum |
GYSR | 2000 | UMIP-111 | Ethereum |
MPH | 15 | UMIP-111 | Ethereum |
APW | 400 | UMIP-111 | Ethereum |
SNOW | 60 | UMIP-111 | Ethereum |
NDX | 100 | UMIP-111 | Ethereum |
BPRO | 200 | UMIP-115 | Ethereum |
Badger | 60 | UMIP-116 | Ethereum, Polygon |
OHM | 0.8 | UMIP-116 | Ethereum |
IDLE | 130 | UMIP-116 | Ethereum |
GNO | 3 | UMIP-116 | Ethereum |
QI | 500 | UMIP-116 | Polygon |
POOL | 45 | UMIP-116 | Ethereum, Polygon |
PieDAO DOUGH V2 | 1100 | UMIP-116 | Ethereum |
FEI | 400 | UMIP-116 | Ethereum |
TRIBE | 800 | UMIP-116 | Ethereum |
FOX | 670 | UMIP-116 | Ethereum |
RBN | 10 000 | UMIP-120 | Polygon |
BANK | 5500 | UMIP-124 | Ethereum |
MATIC | 380 | UMIP-125 | Ethereum, Polygon |
INST | 45 | UMIP-125 | Ethereum, Polygon |
JRT | 4000 | UMIP-125 | Ethereum |
YEL | 33 000 | UMIP-126 | Ethereum, Polygon |
VOL | 1200 | UMIP-131 | Ethereum |
IF | 250 | UMIP-131 | Ethereum |
miMATIC | 400 | UMIP-131 | Polygon |
BIFI | 0.5 | UMIP-131 | Polygon |
ICE | 23 000 | UMIP-131 | Polygon |
IRON | 400 | UMIP-131 | Polygon |
PERP | 35 | UMIP-133 | Ethereum |
GRO | 35 | UMIP-133 | Ethereum |
AQUA | 700 000 | UMIP-134 | Ethereum |
IDIA | 450 | UMIP-134 | Ethereum |
QUARTZ | 60 | UMIP-137 | Ethereum |
ibBTC | 0.0067 | UMIP-137 | Ethereum |
Total | No of Approved collateral currencies | 101 | |
To submit a token to be considered as a collateral currency, please see the _Guidance on Collateral Currency Addition